Products
Industrial Ladders
Fibreglass Single, 2 Section Push Up
& Section Rope Operated
- Non conductive stiles
- Flash over between rungs 30,000 volts
- Aluminium serrated square rung
- Extra large slip resistant shoes
- Suitable for use in electrical and
cleanroom environment
EN 131
Class 1
30,000 Volts
| Fibreglass Single Ladder | |||
|---|---|---|---|
| Code | Rungs | Height (m) | Weight (kg) |
| 4310/008 | 1 x 8 | 2.41 | 6.8 |
| 4310/010 | 1 x 10 | 2.97 | 8.3 |
| 4310/012 | 1 x 12 | 3.53 | 9.9 |
| 4310/014 | 1 x 14 | 4.09 | 11.3 |
| 4310/017 | 1 x 17 | 4.93 | 13.6 |
| Fibreglass 2 Section | ||||
|---|---|---|---|---|
| Code | Rungs | Closed (m) | Extended (m) | Weight (kg) |
| 4322/008 | 2 x 8 | 2.41 | 4.09 | 13.9 |
| 4322/010 | 2 x 10 | 2.97 | 5.21 | 17.0 |
| 4322/012 | 2 x 12 | 3.53 | 6.05 | 20.0 |
| 4322/014 | 2 x 14 | 4.09 | 6.89 | 23.0 |
| Fibreglass 3 Section | ||||
|---|---|---|---|---|
| Code | Rungs | Closed (m) | Extended (m) | Weight (kg) |
| *4332/012 | 2 x 12 | 3.53 | 6.05 | 22.9 |
| *4332/014 | 2 x 14 | 4.09 | 7.18 | 31.4 |
| *4332/016 | 2 x 16 | 4.66 | 8.30 | 35.4 |
| *4332/018 | 2 x 18 | 5.22 | 9.14 | 39.3 |
| *4332/020 | 2 x 20 | 5.78 | 10.26 | 43.0 |
* Special order item
