Products
Industrial Ladders
Aluminium 2 & 3 section rope operated
- Smooth height adjustment
- Automatic locking mechanism
- Heavy duty reinforced stiles
- Serrated square rungs
- Extra large slip resistant rubber shoes
- Ladder cannot be seperated
- Back section extends allowing for safe decent
EN 131
Class 1
BS 2037
| Aluminium 2 Section Rope Operated | ||||
|---|---|---|---|---|
| Code | Rungs | Closed (m) | Extended (m) | Weight (kg) |
| 2432-010* | 2 x 10 | 2.97 | 4.93 | 13.8 |
| 2432-012* | 2 x 12 | 3.53 | 6.05 | 16.0 |
| 2432-014* | 2 x 14 | 4.09 | 6.89 | 18.9 |
| 2432-016* | 2 x 16 | 4.66 | 8.02 | 22.8 |
| 2432-018* | 2 x 18 | 5.22 | 9.14 | 26.9 |
| 2432-020* | 2 x 20 | 5.78 | 9.98 | 29.4 |
| 2432-023* | 2 x 23 | 6.62 | 11.94 | 37.7 |
| 2432-025* | 2 x 25 | 7.19 | 12.79 | 44.5 |
| Aluminium 3 Section Rope Operated | ||||
|---|---|---|---|---|
| Code | Rungs | Closed (m) | Extended (m) | Weight (kg) |
| 2433-010* | 3 x 10 | 2.98 | 6.90 | 24.0 |
| 2433-013* | 3 x 13 | 3.82 | 8.86 | 32.0 |
| 2433-015* | 3 x 15 | 4.38 | 10.54 | 37.1 |
| 2433-016* | 3 x 16 | 4.67 | 11.39 | 40.5 |
| 2433-018* | 3 x 18 | 5.23 | 13.07 | 47.8 |
| 2433-020* | 3 x 20 | 5.79 | 14.19 | 56.1 |
| 2433-023* | 3 x 23 | 6.63 | 16.71 | 73.9 |
| 2433-025* | 3 x 25 | 7.19 | 17.83 | 79.7 |
* Special order item
