Products
Trade Ladders
Aluminium 2 & 3 Section Ladders
- Reinforced stiles
- Serrated square rungs
- Twist-proof rung joints
- Moulded rubber slip resistant feet
EN 131
Class 2
| Aluminium 2 Section Ladder | ||||
|---|---|---|---|---|
| Code | Rungs | Closed (m) | Extended (m) | Weight (kg) |
| 1222/008 | 2 x 8 | 2.41 | 3.80 | 8.0 |
| 1222/010 | 2 x 10 | 2.97 | 4.93 | 11.0 |
| 1222/012 | 2 x 12 | 3.54 | 6.05 | 13.0 |
| 1222/014 | 2 x 14 | 4.04 | 7.12 | 18.5 |
| 1222/016 | 2 x 16 | 4.60 | 8.24 | 22.0 |
| 1222/017 | 2 x 17 | 4.86 | 8.44 | 24.0 |
| Aluminium 3 Section Ladder | ||||
|---|---|---|---|---|
| Code | Rungs | Closed (m) | Extended (m) | Weight (kg) |
| 1223/008 | 3 x 8 | 2.27 | 5.07 | 13.0 |
| 1223/010 | 3 x 10 | 2.84 | 6.75 | 15.0 |
| 1223/012 | 3 x 12 | 3.40 | 7.88 | 24.0 |
| 1223/014 | 3 x 14 | 3.96 | 9.56 | 28.0 |
